2018-11-15
Basic Info
Klasifikasi Suhu: hingga 140 Darjah Farenheit (60 darjah Celsius)
MPa Classfication:750psi-2300psi
Bahan: HDPE, Steel Tape, Steel Wire
Standard: API
Diameter: 2 inci-6 inci
Medium:Gas, Oil, Water, Hydrocarbon
Cross-Section Shape:Round
Connection Type:Midline, Flange, Weld, Custom Fitting
Trademark:SUNPLAST
Pakej Pengangkutan: dalam Bekas Atas Terbuka
Origin:China
Penerangan Produk
GOLSUN ? HYDROCARBONS
GOLSUN? STP
GOLSUN? STP Structure: high density polyethylene (HDPE) liner, weaving steel wire reinforcement layer, barrier layer, steel tape unbonded reinforcement layer, and external high density polyethylene jacket. Available in 2", 3", and 4" internal diameter sizes with 750psi, 1000psi, 1500psi, and 2300psi pressure ratings and the maximum continuous operating temperature is 140°F (60°C).
STEEL WIRE AND TAPE REINFORCED - API SPEC 17J
Kelas MAOP / ANSI | 750psi/ANSI 300 | 1000psi/ANSI 400 | 1500psi / ANSI 600 | 2300psi/ANSI 900 | ||||||||
GOLSUN? type | STP205 | STP207 | STP210 | STP216 | ||||||||
Nominal Size (in) | 3 | 4 | 6 | 3 | 4 | 6 | 2 | 3 | 4 | 2 | 3 | 4 |
Dimensi | ||||||||||||
Pipe Inside Diameter (in) | 2.96 | 3.86 | 5.59 | 2.96 | 3.86 | 5.59 | 1.97 | 2.96 | 3.86 | 1.97 | 2.96 | 3.86 |
Pipa Diameter Luar (dalam) | 3.90 | 4.92 | 6.97 | 3.94 | 5.00 | 7.05 | 3.03 | 4.09 | 5.12 | 3.11 | 4.17 | 5.24 |
Radius Selekoh Operasi, OBR (kaki) | 3.12 | 3.61 | 4.60 | 3.12 | 3.61 | 4.60 | 3.12 | 3.12 | 3.61 | 3.12 | 3.12 | 3.61 |
Storage Bend Radius, SBR (ft) | 3.12 | 3.61 | 4.60 | 3.12 | 3.61 | 4.60 | 3.12 | 3.12 | 3.61 | 3.12 | 3.12 | 3.61 |
Berat | ||||||||||||
Weights Empty in air (lb/ft) | 4.84 | 7.14 | 13.66 | 5.59 | 8.22 | 15.60 | 4.78 | 7.96 | 11.38 | 5.02 | 9.40 | 13.58 |
Panjang Kekili | ||||||||||||
Panjang Kekili (kaki) | 2600 | 1600 | 600 | 2600 | 1600 | 600 | 4900 | 2600 | 1600 | 4900 | 2600 | 1600 |
Pressures | ||||||||||||
Tekanan pecah (psi) | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 3000 | 3000 | 3000 | 4600 | 4600 | 4600 |
Factory Test Pressure (psi) | 975 | 975 | 975 | 1300 | 1300 | 1300 | 1950 | 1950 | 1950 | 2990 | 2990 | 2990 |
Thermal Properties | ||||||||||||
Maximum Temperature (°F) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Mechanical Properties | ||||||||||||
Maks. Ketegangan Pemasangan (KN) | 20 | 30 | 47 | 20 | 31 | 48 | 25 | 22 | 80 | 32 | 63 | 90 |
Jack Lu (deparment eksport) |Mob / Whatsapp / Facebook / Wechat: + 86-18858041865
sales@sunplastpipe.com / sunplastnb@gmai.com/ export01@china-hdpepipe.com
?Hubungi sekarang